Description
Hardware | |
---|---|
Ethernet | 1 x RJ45, 10/100BASE-TX |
BNC Interface | 16 |
USB Interface | 2 x USB 2.0 for backup device and mouse |
Video Interface | VGA/HDMI video out interface |
Audio Interface | 4 x audio-in, 1 x audio-out |
Storage Device | 1 x 3.5” SATA hard disk connector (max. 6TB) |
LED | Power |
Button | Menu, ESC, Direction and Enter |
Camera | |
Max. Channels | 16-channel cameras |
Additional Camera | Manual/Smart Camera Search |
Video | |
Video Signal | AHD/TVI/CVI/CVBS/IP |
Video System | PAL (625line, 50f/s); NTSC (525line, 60f/s) |
Compression | H.265/H.264 |
Resolution | IP camera: 1080P/960P/720P/D1 Analog camera: AHD-H (1080P)/AHD-N (1080P)/AHD-M (720P)/D1 |
Encode Capacity | 16 x 1080P@15fps |
Decode Capacity | 16 x 1080P@15fps |
Hybrid mode | Analog cameras: 16-ch 1080P Analog cameras & IP cameras: 12-ch 1080P & 4-ch 1080P, 8-ch 1080P & 8-ch 1080P, 4-ch 1080P & 12-ch 1080P IP cameras: 16-ch 1080P |
Motion Detection | Zones: 192 (16 x 12) detection zones Sensitivity: multi-level sensitivity (only local channels) |
Cloud | P2P |
Audio | |
Audio Type | 2-way |
Audio Format | G.711A |
Live view | |
Display Division | 1, 4, 8, 9, 16 |
Snapshot | Video snapshot in JPEG format |
Playback | |
Record | Manual, Alarm, Motion Detection, Schedule |
Local Playback | 8ch simultaneous playback; Supports up to 16-channel playback (local input mode) |
Play Method | Play, Pause, Stop, Slow, Fast, Prev. Frame, Next Frame Search by time, calendar, event, channel |
Download | Backup file to specific local HDD partition |
Monitor | |
Display Quality | 1920 x 1080, 1440 x 900, 1280 x 1024, 1280 x 720, 1024 x 768 |
Network and Configuration | |
Network Service | TCP, UDP, HTTP, DHCP, DNS, DDNS, RTSP, NTP, UPnP, FTP, SMTP |
Security | Password protection |
Triggers and Event | |
Event Type | System Events –
Camera Events –
|
Event Action |
|
Management | |
Remote Session | 2 users are recommended |
Privileges | Live View, Playback, System Configurations, Camera Configurations, Recording Configuration, Event Configuration, Maintenance |
User Interface |
|
Log Type | All, System, Config, Storage, Alarm Event, Week Day, Account, Playback |
Software Utility | Search utility, CMS, App |
Environment | |
Power Requirements | 12V DC, 2A |
Consumption | 15W (without HDD) |
Operating Temperature | -10~60 degrees C |
Storage Temperature | -10~60 degrees C |
Humidity | 10~90% (non-condensing) |
Weight | 960 g |
Dimensions (W x D x H) | 253 x 242 x 40 mm |
Ordering Information | |
---|---|
HDVR-1635 | H.265 16-ch 5-in-1 Hybrid Digital Video Recorder |