Description
Hardware Specifications | |
---|---|
Interface | PoE Input Port 1 10/100/1000 BASE-T RJ45 Data Output Port DC Out Plug Connector DIP Switch |
LED Indicators | PoE Input: 30W (Green) 60W (Green) 90W (Green) DC Voltage: 12V (Amber) 24V (Green) |
Data Rate | 10/100/1000Mbps |
Dimensions (W x D x H) | 32 x 87.8 x 135 mm |
Weight | 445g |
Installation | DIN-rail/wall mountable |
ESD Protection | 4KV |
EFT Protection | 4KV |
Enclosure | IP30 metal case |
Power Requirements | 4-pair 802.3at PoE+ and 802.3bt PoE++ PoE DC 48 ~ 56V |
Power Consumption | System on with PoE input 5.4 watts Full loading with maximum |
Power Output | 802.3 bt type 3 PoE++ input 12V DC, 4.5A (max.) 24V DC, 2.2A (max.) 802.3 bt type 4 PoE++ input |
Network Cable | 802.3 bt PoE++ input (60W+) 4-pair UTP Cat. 5e, 6, up to 100m (328ft) 802.3at PoE+ input |
Power over Ethernet | |
PoE Standard | 802.3 bt PoE++ 4-pair 802.3at PoE+ |
Power Output | DC 12V/24V by DIP switch control |
PoE Power Supply Type | End-span + Mid-span End-span Mid-span |
Power Pin Assignment | 1/2 (+), 3/6 (-); 4/5 (+), 7/8 (-) or 1/2 (-), 3/6 (+); 4/5 (+), 7/8 (-) |
Standards Conformance | |
Standards Compliance | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3at Power over Ethernet Plus IEEE 802.3bt 4-pair Power over Ethernet Type 4 |
Regulatory Compliance | FCC Part 15 Class A, CE |
Environment | |
Operating Temperature | -40~ 75 degrees C |
Storage Temperature | -40~ 85 degrees C |
Humidity | 5 ~ 95% (non-condensing) |
Standard Accessories | |
Package Contents | IPOE-173S x 1 User’s manual x 1 Wall-mount kit x 1 RJ45 dust cap x 2 |
Ordering Information | |
---|---|
IPOE-173S | Industrial Single-Port 10/100/1000Mbps 802.3bt PoE++ Splitter |