Description
Hardware Specifications | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interface | [Input Port] 1 x 10/100/1000BASE-T “Data” in RJ45 port [Output Port] [Input Power Terminal Block] | |||||||||||||||
Data Rate | 10/100/1000Mbps | |||||||||||||||
LED Indicators | PWR (Green) PoE-in-use x 1 (Amber) | |||||||||||||||
Input Voltage | 24~56V DC | |||||||||||||||
Power Consumption |
| |||||||||||||||
ESD Protection | Air 8KV DC Contact 6KV DC | |||||||||||||||
Surge Protection | 6KV | |||||||||||||||
Enclosure | IP67-rated and IK10 aluminum metal case | |||||||||||||||
Installation | Wall-mount ear | |||||||||||||||
Dimensions (W x D x H) | 150 x 43.8 x 72.94 mm 169.85 x 43.8 x 72.94 mm, with cable gland | |||||||||||||||
Weight | 339g 373g (with three waterproof cable glands) | |||||||||||||||
MTBF | >100,000 hours | |||||||||||||||
Network Cable | 10BASE-T: UTP category 3, 5 cable (≤100m) 100BASE-TX: UTP category 5,5e cable (≤100m) 1000BASE-T: UTP category 5e,6 cable(≤100m) | |||||||||||||||
Power over Ethernet | ||||||||||||||||
PoE Standard | IEEE 802.3bt PoE++ type 3 PSE Backward compatible with IEEE 802.3at PoE+ | |||||||||||||||
PoE Power Supply Type | 802.3bt/PoH (Power over HDBaseT) End-span/Mid-span | |||||||||||||||
PoE Power Output | 55V DC Max. 60 watts to 802.3bt PoE++ PD Max. 60 watts to PoH PD Max. 30 watts to 802.3at PoE+ PD | |||||||||||||||
Power Pin Assignment | 802.3bt/PoH: 1/2 (-), 3/6 (+), 4/5 (+), 7/8 (-) End-span: 1/2 (-), 3/6 (+) Mid-span: 4/5 (+), 7/8 (-) | |||||||||||||||
Standards Conformance | ||||||||||||||||
Regulatory Compliance | FCC Part 15 Class A CE | |||||||||||||||
Stability Testing | IEC 60068-2-32 (Free fall) IEC 60068-2-27 (Shock) IEC 60068-2-6 (Vibration) | |||||||||||||||
Standard Conformances | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus IEEE 802.3bt Power over Ethernet Plus Plus | |||||||||||||||
Environment | ||||||||||||||||
Operating Temperature | -40 ~ 75 degrees C | |||||||||||||||
Storage Temperature | -40 ~ 85 degrees C | |||||||||||||||
Humidity | 5 ~ 95% (non-condensing) |
Ordering Information | |
---|---|
IPOE-175 | Industrial IP67 1-Port 60W 802.3bt PoE++ Injector (-40~75 degrees C) |