Description
IPOE-260 Series | |||||
---|---|---|---|---|---|
Model |
| ||||
Hardware Specifications | |||||
Copper Ports | 2 pair 10/100/1000BASE-T RJ45 auto-MDI/MDI-X ports:
| ||||
Connector | Removable 4-pin terminal block Pin 1/2 for Power 1; Pin 3/4 for Power 2 | ||||
LED Indicator | System: Power 1 (Green), Power 2 (Green), PoE Port: 802.3at PoE+ x 1 (Green + Orange) | ||||
Network Cable | Twisted-pair cable up to 100 meters (328ft) 10BASE-T: 4-pair UTP Cat. 3, 4, 5, 5e, 6 100BASE-TX: 4-pair UTP Cat. 5, 5e, 6 1000BASE-T: 4-pair UTP Cat. 5e, 6 | ||||
Data Rate | 10/100/1000Mbps | ||||
Power Requirements |
| ||||
Power Consumption (Ethernet Full Loading) |
| ||||
Dimensions (W x D x H) | 30 x 70 x 105 mm | ||||
Weight | 280g | ||||
Enclosure | IP30 metal case | ||||
Installation | DIN-rail, wall-mount or side wall-mount design | ||||
ESD Protection | 6KV | ||||
EFT Protection | 6KV | ||||
Power over Ethernet | |||||
PoE Standard | IEEE 802.3at Power over Ethernet Plus / mid-span PSE | ||||
PoE Power Output |
| ||||
PoE Power Supply Type | Mid-span | ||||
Power Pin Assignment | 4/5 (+), 7/8 (-) | ||||
PoE Power Budget (max.) |
| ||||
Number of devices that can be powered | 2 | ||||
Standards Conformance | |||||
Regulatory Compliance | FCC Part 15 Class A, CE | ||||
Stability Testing | IEC 60068-2-32 (free fall) IEC 60068-2-27 (shock) IEC 60068-2-6 (vibration) | ||||
Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus | ||||
Environment | |||||
Temperature | Operating: -40~75 degrees C Storage: -40~75 degrees C | ||||
Humidity | Operating: 5~90% (non-condensing) Storage: 5~90% (non-condensing) |
Ordering Information | |
---|---|
IPOE-260 | Industrial 2-port 10/100/1000T 802.3at PoE+ Injector Hub |
IPOE-260-12V | Industrial 2-port 10/100/1000T 802.3at PoE+ Injector Hub w/ 12V Booster |