Description
SPECIFICATIONS
Sub Model | TC-60A | TC-60B |
Measurement Range(dBm) | -70 ~ +3 | -50 ~ +26 |
Detector Type | InGaAs | |
Output Power for VFL Module | 1mw(according to the customer’s requirements) | |
Uncertainty(dB) | ±0.5 | |
Operating wavelength (Power Meter Module) | 850, 1300, 1310, 1490, 1550, 1625 | |
Display Resolution(dB) | 0.01 | |
Auto-off Function | Auto-off after 10minutes idle time | |
Optical Connector for OPM | FC/SC/ST(FC-LC converter is optional) | |
Optical Connector for VFL | 2.5mm universal adapter | |
Power Supply | Alkaline Battery (3 AA 1.5V batteries) | |
Battery Operating Time@OPM | 240h | |
Battery Operating Time@ VFL | 60h(1mw) | |
Operating Temperature(℃) | -10 ~ +60 | |
Storage Temperature(℃) | -25 ~ +70 | |
Relative Humidity | 0 to 95% (non-condensing) | |
Dimension(mm) | 200 X90 X50 | |
Weight(g) | 285 |
PICTURES