Description
Specifications
Sub Model | TC-46A | TC-46B |
Measurement Range (dBm) | -70~+6 | -50~+26 |
Calibration Wavelength (nm) | 850/1300/1310/1490/1550/1625 | |
Detector Type | InGaAs | |
Uncertainty | ±0.15dB | |
Display Resolution | Linearity: 0.1%; Logarithm: 0.01dBm | |
Connector | SC/FC/ST | |
Operation Temperature (℃) | -10~+60 | |
Storage Temperature (℃) | -25~+70 | |
Auto-Off Time (min) | 10 | |
Battery Operation Time (h) | ≥70 | |
Communication Method | Bluetooth | |
Power Supply | Built-in Li-Battery | |
Weight (g) | 130 | |
Size (mm) | ф62; Height: 20mm |
Front Panel
LCD Display
Software to Control the Power Meter
Package
- TC-46 Mini Bluetooth Power Meter
- SC/FC/ST Adapter
- Cleaning Cotton
- Carrying Bag
- USB Cable
- CD with Software