Description
FEATURES
• Comfortable LCD display and backlight LCD display supports night operation;
• Power measurement is in dBm or mw and insertion loss is in dB
• Reference power level storage(Ref Setting)
• Low battery consumption: more than 240 hours continual operation time with three 1.5V alkaline batteries
• 10 minutes auto-off function can be activated or deactivated.
SPECIFICATIONS
Sub Model | TC-50A | TC-50B |
Measurement Range(dBm) | -70 ~ +3 | -50 ~ +26 |
Wavelength(nm) | 800 ~ 1700nm | |
Detector | InGaAs | |
Uncertainty | ±5% | |
Calibrated Wavelength(nm) | 850, 1300, 1310, 1490, 1550, 1625 | |
Resolution(dB) | 0.01 | |
Optical Connector | FC/SC/ST(FC-LC converter is optional) | |
Power Supply | Alkaline Battery (3 AA 1.5V batteries) | |
Battery Operating Time | 240h with 1.5V Battery (3) | |
Operating Temperature(℃) | -10 ~ +60 | |
Storage Temperature(℃) | -25 ~ +70 | |
Relative Humidity | 0 to 95% (non-condensing) | |
Dimension(mm) | 200 X90 X50 | |
Weight(g) | 285 |
PICTURES