Description
Hardware Specifications | |||||||
---|---|---|---|---|---|---|---|
Copper Ports | 24 10/100/1000BASE-T RJ45 auto-MDI/MDI-X ports | ||||||
SFP+ Slots | 4 10GBASE-SR/LR SFP+ interfaces (Port-25 to Port-28) Compatible with 1000BASE-SX/LX/BX SFP transceiver | ||||||
Console | 1 x RS232-to-RJ45 serial port (115200, 8, N, 1) | ||||||
Switch Architecture | Store-and-Forward | ||||||
Switch Fabric | 128Gbps/non-blocking | ||||||
Throughput | 95.23Mpps@64Bytes | ||||||
Address Table | 16K entries, automatic source address learning and aging | ||||||
Shared Data Buffer | 32M bits | ||||||
Flow Control | IEEE 802.3x pause frame for full duplex Back pressure for half duplex | ||||||
Jumbo Frame | 10K bytes | ||||||
Reset Button | < 5 sec: System reboot > 5 sec: Factory default | ||||||
Dimensions (W x D x H) | 440 x 300 x 56 mm, 1.25U height | ||||||
Weight | 3.7kg | ||||||
LED Indicators | System: SYS (Green) AC/PWR (Green) DC (Green) (GS-5220-24T4XVR Only) Ring (Green) Ethernet Interfaces (Port-1 to Port-24): 1000 LNK/ACT (Green), 10/100 LNK/ACT (Orange) 1/10G SFP+ Interfaces (Port-25 to Port-28): 1G (Green), 10G (Orange) | ||||||
Power Consumption |
| ||||||
Power Requirements |
| ||||||
ESD Protection | 6KV DC | ||||||
Fan | 2 | ||||||
Layer 2 Management Functions | |||||||
Port Configuration | Port disable/enable Auto-negotiation 10/100/1000Mbps full and half duplex mode selection Flow control disable/enable | ||||||
Port Status | Display each port’s speed duplex mode, link status, flow control status, auto-negotiation status, trunk status | ||||||
Port Mirroring | TX/RX/Both Many-to-1 monitor | ||||||
VLAN | 802.1Q tag-based VLAN Q-in-Q tunneling Private VLAN Edge (PVE) MAC-based VLAN Protocol-based VLAN Voice VLAN MVR (Multicast VLAN registration) Up to 255 VLAN groups, out of 4095 VLAN IDs | ||||||
Link Aggregation | IEEE 802.3ad LACP/static trunk 14 trunk groups with 4 ports per trunk group | ||||||
Spanning Tree Protocol | IEEE 802.1D Spanning Tree Protocol (STP) IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) IEEE 802.1s Multiple Spanning Tree Protocol (MSTP) | ||||||
QoS | Traffic classification based, strict priority and WRR 8-level priority for switching: – Port number – 802.1p priority – 802.1Q VLAN tag – DSCP/ToS field in IP packet | ||||||
IGMP Snooping | IGMP (v1/v2/v3) snooping, up to 255 multicast groups IGMP querier mode support | ||||||
MLD Snooping | MLD (v1/v2) snooping, up to 255 multicast groups MLD querier mode support | ||||||
Access Control List | IP-based ACL/MAC-based ACL Up to 256 entries | ||||||
Bandwidth Control | Per port bandwidth control Ingress: 100Kbps~1000Mbps Egress: 100Kbps~1000Mbps | ||||||
Security | DHCP Snooping IP Source Guard Dynamic ARP Inspection 802.1x port-based and MAC-based network access control RADIUS TACACS+ user accounts management SNMP v3 authentication | ||||||
Layer 3 Functions | |||||||
IP Interfaces | Max. 128 VLAN interfaces | ||||||
Routing Table | Max. 128 routing entries | ||||||
Routing Protocols | IPv4 OSPFv2 IPv4 hardware static routing IPv6 hardware static routing | ||||||
Management | |||||||
Basic Management Interfaces | Console; Telnet; Web browser; SNMP v1, v2c; 2.4-inch color LCD touch screen | ||||||
Secure Management Interfaces | SSH, SSL, SNMP v3 | ||||||
SNMP MIBs | RFC 1213 MIB-II RFC 1493 Bridge MIB RFC 1643 Ethernet MIB RFC 2618 RADIUS Client MIB RFC 2665 Ether-Like MIB RFC 2737 Entity MIB RFC 2819 RMON MIB (Groups 1, 2, 3 and 9) RFC 2863 IF-MIB RFC 2863 Interface MIB RFC 2933 IGMP-STD-MIB RFC 3411 SNMP-Frameworks-MIB RFC 4292 IP Forward MIB RFC 4293 IP MIB RFC 4836 MAU-MIB IEEE 802.1X PAE LLDP | ||||||
Standards Conformance | |||||||
Regulatory Compliance | FCC Part 15 Class A, CE | ||||||
Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX/100BASE-FX IEEE 802.3z Gigabit SX/LX IEEE 802.3ab Gigabit 1000T IEEE 802.3ae 10Gb/s Ethernet IEEE 802.3x flow control and back pressure IEEE 802.3ad port trunk with LACP IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol IEEE 802.1s Multiple Spanning Tree Protocol IEEE 802.1p Class of Service IEEE 802.1Q VLAN tagging IEEE 802.1x Port Authentication Network Control IEEE 802.1ab LLDP ITU-T G.8032 Ethernet Ring Protection Switching RFC 768 UDP RFC 791 IP RFC 792 ICMP RFC 793 TFTP RFC 1112 IGMP v1 RFC 2068 HTTP RFC 2236 IGMP v2 RFC 2710 MLD v1 RFC 3376 IGMP v3 FRC 3810 MLD v2 RFC 2328 OSPF v2 | ||||||
Environment | |||||||
Operating | Temperature: 0 ~ 50 degrees C Relative Humidity: 5 ~ 95% (non-condensing) | ||||||
Storage | Temperature: -10 ~ 70 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
Ordering Information | |
---|---|
GS-5220-24T4XV | L3 24-Port 10/100/1000T + 4-Port 10G SFP+ Managed Ethernet Switch with LCD Touch Screen |
GS-5220-24T4XVR | L3 24-Port 10/100/1000T + 4-Port 10G SFP+ Managed Ethernet Switch with LCD Touch Screen and Redundant Power |