Description
Hardware Specifications | |
---|---|
Interface | LAN: 1 x RJ45 STP, “Data” Input Port PoE: 1 x RJ45 STP, “Data + Power” Output Port AC Connector: 1 x AC input power socket, IEC-320 C6 |
Network Cable | Ultra PoE (60W): 4-pair UTP Cat. 5, 5e, 6 up to 100m (328ft) 802.3af/at PoE (15W/30W): 2-pair UTP Cat. 3, 4, 5, up to 100m (328ft) |
LED Indicator | System: Power x 1 (green) PoE Port: Active, PoE ready/in-use x 1 (green) |
Data Rate | 10/100/1000Mbps |
Dimensions (W x D x H) | 115 x 62.5 x 31 mm |
Weight | 235g |
Unit Output Voltage | DC 56V, 1.08A |
Power Requirements | 100-240V AC @50/60Hz, 1.5A max. |
Power Consumption | 60 watts max. |
Operating Temperature | 0 ~ 50 degrees C |
Storage Temperature | -10 ~ 70 degrees C |
Operating Humidity | 5 ~ 95%, relative humidity, non-condensing |
Storage Humidity | 5 ~ 95%, relative humidity, non-condensing |
Power over Ethernet | |
PoE Standard | Ultra PoE over 4-pair UTP cable, IEEE 802.3at Power over Ethernet Plus End-span/Mid-span PSE |
PoE Power Supply Type | End-span + Mid-span |
Power Pin Assignment | Pair 1 End-span: 1/2 (+), 3/6 (-) Pair 2 Mid-span: 4/5 (+), 7/8 (-) |
PoE Power Output | DC 56V/60-watt PoE via 4-pair DC 56V/30-watt PoE via 2-pair |
Standards Conformance | |
Standards Compliance | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3at Power over Ethernet Plus IEEE 802.3af Power over Ethernet |
Regulatory Compliance | FCC Part 15 Class B, CE |
Ordering Information | |
---|---|
POE-172 | Single-Port 10/100/1000Mbps 60W Ultra PoE Injector |