Description
Serial Interface | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serial Port | 1 x DB9 male | ||||||||||||||||||||||||||||||||||||||||
Serial Standards | RS232/RS422/4-wire RS485/2-wire RS485 | ||||||||||||||||||||||||||||||||||||||||
Baud Rate (Data Rate) | 50bps to 921Kbps | ||||||||||||||||||||||||||||||||||||||||
Data Bits | 5, 6, 7, 8 | ||||||||||||||||||||||||||||||||||||||||
Stop Bit | 1, 1.5, 2 | ||||||||||||||||||||||||||||||||||||||||
Parity Type | Odd, Even, None, Space, Mark | ||||||||||||||||||||||||||||||||||||||||
Flow Control | RTS/CTS and DTR/DSR (RS232 only) XON/XOFF | ||||||||||||||||||||||||||||||||||||||||
Signals | RS232: TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND RS422: Tx+, Tx-, Rx+, Rx-, GND 4-wire RS485: Tx+, Tx-, Rx+, Rx-, GND 2-wire RS485: Data A (+), Data B (-), GND | ||||||||||||||||||||||||||||||||||||||||
Pin Assignment |
| ||||||||||||||||||||||||||||||||||||||||
Ethernet Interface | |||||||||||||||||||||||||||||||||||||||||
Ethernet Ports | 1 x SFP | ||||||||||||||||||||||||||||||||||||||||
Standard | 100BASE-FX | ||||||||||||||||||||||||||||||||||||||||
Distance | 2km to 120km, vary on SFP modules | ||||||||||||||||||||||||||||||||||||||||
ESD Protection | 6KV | ||||||||||||||||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||||||||||||||||
Dimensions (W x D x H) | 97 x 70 x 26mm | ||||||||||||||||||||||||||||||||||||||||
Weight | 185g | ||||||||||||||||||||||||||||||||||||||||
LED Indicators | System: Link SFP: Link/Active Serial Port: Active | ||||||||||||||||||||||||||||||||||||||||
Power Requirements | External Power Adaptor 5V DC, 2A max. | ||||||||||||||||||||||||||||||||||||||||
Power Consumption | 5.5 watts (max) | ||||||||||||||||||||||||||||||||||||||||
Material | Metal | ||||||||||||||||||||||||||||||||||||||||
Installation | Standalone, wall-mount, and DIN-rail kit (optional) | ||||||||||||||||||||||||||||||||||||||||
Reset Button | < 5 sec: System reboot > 5 sec: Factory default | ||||||||||||||||||||||||||||||||||||||||
Compatible Media Converter Chassis | MC-700/MC-1500/MC-1500R | ||||||||||||||||||||||||||||||||||||||||
Management Interfaces | Web management Telnet Console management Windows-based VCOM Utility management SNMPv1, v2c / SNMP Trap UNI-NMS monitoring PLANET Smart Discovery Utility | ||||||||||||||||||||||||||||||||||||||||
IP Version | IPv4 and IPv6 | ||||||||||||||||||||||||||||||||||||||||
Operation Mode | ■ TCP Server / TCP Client ■ UDP Client ■ Virtual COM ■ RFC2217 ■ Telnet Server ■ Pair Connection – Remote (Slave) ■ Pair Connection – Local (Master) ■ Modbus converter server / client | ||||||||||||||||||||||||||||||||||||||||
Virtual COM Utility Platform Supports | Windows-based Only: Windows XP Windows Server 2003 Windows 7 Windows Server 2008 Windows 8 (Must install the latest version of WinPcap) Windows Server 2012 (Must install the latest version of WinPcap) Windows 10 | ||||||||||||||||||||||||||||||||||||||||
Fault Alarm | Record: System log / SNMP trap | ||||||||||||||||||||||||||||||||||||||||
Time | NTP | ||||||||||||||||||||||||||||||||||||||||
Security | Accessible IP (white list) | ||||||||||||||||||||||||||||||||||||||||
SNMP | SNMP v1 and v2c | ||||||||||||||||||||||||||||||||||||||||
Standards Conformances | |||||||||||||||||||||||||||||||||||||||||
Regulatory Compliance | FCC Part 15 Class A, CE Certification Class A | ||||||||||||||||||||||||||||||||||||||||
Standards | IEEE 802.3u 100BASE-FX RFC 768 UDP RFC 793 TFTP RFC 791 IP RFC 792 ICMP RFC 854 Telnet RFC 958 NTP RFC 1908 SNMPv2c RFC 2068 HTTP RFC 2131 DHCP Client RFC 2732 Format for Literal IPv6 Addresses in URL’s RFC 3315 DHCPv6 Client RFC 3513 IPv6 Addressing Architecture RFC 4443 ICMPv6 EIA/TIA RS232/422/485 | ||||||||||||||||||||||||||||||||||||||||
Regulatory Approval | RoHS | ||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10 ~ 60 degrees C | ||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -10 ~ 70 degrees C | ||||||||||||||||||||||||||||||||||||||||
Humidity | 5 ~ 95% (non-condensing) |
Ordering Information | |
---|---|
ICS-115A | 1-Port RS232/422/485 Serial Device Server with 1-Port 100BASE-FX SFP |