Description
Number of Ports | 16 | ||||||||||||
Maximum | 256 by cascading (KVM-210-16 x 16) | ||||||||||||
PC Ports |
| ||||||||||||
Port Select Panel |
| ||||||||||||
LCD Panel |
| ||||||||||||
LCD Button | 6 | ||||||||||||
Console USB Hub Ports | 3 x USB 2.0 Type A female | ||||||||||||
Keyboard | 100 keys | ||||||||||||
Touch Pad | 1 | ||||||||||||
Housing | Metal | ||||||||||||
Dimensions (W x D x H) | 445 x 611 x 44.5 mm | ||||||||||||
Weight | 17.52kg | ||||||||||||
Power Requirement | 12V DC, 4A | ||||||||||||
Installation | 1U rack-mountable | ||||||||||||
Management | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PC Selection | Port select button Hotkeys on keyboard OSD (on screen display) | ||||||||||||
Scan Interval | 5~60 seconds | ||||||||||||
Security | User password and super password | ||||||||||||
Environment & Certification | |||||||||||||
Operating Temperature | 0 ~ 50 degrees C | ||||||||||||
Operating Humidity | 0 ~ 80% | ||||||||||||
Regulatory | CE, FCC |
Ordering Information | |
---|---|
KVM-210-16M | 17″ 16-Port Combo VGA LCD KVM Switch |
Accessories | |
---|---|
KVM-KC1-1.8 | 1.8M USB KVM Cable with built-in PS2 to USB Converter |
KVM-KC1-3 | 3M USB KVM Cable with built-in PS2 to USB Converter |
KVM-KC1-5 | 5M USB KVM Cable with built-in PS2 to USB Converter |