Description
Hardware Specifications | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethernet Interface | LRP-101CH ■ Copper: 10/100BASE-TX RJ45, auto-negotiation / auto-MDI/MDI-X ■ Power over Ethernet Standard: IEEE 802.3at/af PoE PD (Powered Device) ■ PoE Input: Supports both Mid-span and End-span PSE Input Range: 48~56V DC ■ Data Rate: 100/100Mbps ■ Cabling: Cat5e or above ■ Maximum Distance: 100 meters ■ Maximum Frame Size: 1522 bytes LRP-101CE | ||||||||||||||||||||||||||
Long Reach PoE Interface | LRP-101CH ■ Connectivity: 1 x BNC female connector Long Reach PoE over coaxial PSE (Power Source Equipment) ■ Power Output: 41~56V DC ■ Power Pin Assignment: BNC center pole: DC+ BNC shield: DC- ■ Cabling: Coaxial cable: 75 ohm RG-6/U cable, less than 12Ω/1,000ft. RG-59/U cable, less than 30Ω/1,000ft. ■ Maximum Distance: Max. 200m with PoE+ output (656ft.) Max. 600m with PoE output (1,968ft.) Max. 1200m without PoE output (3,937ft.) ■ Long Reach Ethernet Standard: IEEE 1901 ■ Modulation Type: Wavelet-OFDM ■ Security: 128-bit AES encryption ■ Frequency Band: 2 ~ 28 MHz ■ Encryption: AES 128-bit ■ LRP Compatibility: LRP-101CE, 1-Port LRP Extender LRP-101CE Performance**
| ||||||||||||||||||||||||||
LED Indicators | LRP-101CH 4 x LEDs ■ PWR ■ LRP LNK ■ PoE IN ■ LNK/ACT LRP-101CE | ||||||||||||||||||||||||||
ESD Protection | 4KV DC | ||||||||||||||||||||||||||
EFT Protection | LRP-101CH ■ 2KV LRP-101CE | ||||||||||||||||||||||||||
Enclosure | Metal case | ||||||||||||||||||||||||||
Installation | Wall mount or DIN rail with optional kit | ||||||||||||||||||||||||||
Dimensions (W x D x H) | 94 x 70 x 26 mm | ||||||||||||||||||||||||||
Weight | LRP-101CH ■ 200g LRP-101CE | ||||||||||||||||||||||||||
Power Requirements | LRP-101CH ■ RJ45 PoE Input: 802.3at/af 48~56V DC ■ DC Input: 48~56V DC LRP-101CE | ||||||||||||||||||||||||||
Standards Conformance | |||||||||||||||||||||||||||
Standards Compliance | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3af Power over Ethernet (802.3at Type 1) IEEE 802.3at Power over Ethernet (802.3at Type 2) | ||||||||||||||||||||||||||
Regulation Compliance | FCC Part 15 Class A, CE | ||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||
Temperature | Operating: -20~70 degrees C Storage: -40~75 degrees C | ||||||||||||||||||||||||||
Humidity | Operating: 5~95% (non-condensing) Storage: 5~95% (non-condensing) | ||||||||||||||||||||||||||
Note | |||||||||||||||||||||||||||
Note | *1.Upload: LRP-101CE to LRP-101CH,data stream. Download: LRP-101CH to LRP-101CE,data stream. 2.As there are various resistance values in the category of RG-59/U or RG-6/U cable,the actual data rate will vary on the quality of the copper wire and environment factors. **Depending on what the DC/PoE Power Input and the length of coaxial cable are. |
Ordering Information | |
---|---|
LRP-101C-KIT | Long Reach PoE over Coaxial Extender Kit (Coaxial, 1km) |