Description
Hardware | |
---|---|
Ethernet | 1 x 10/100/1000BASE-T MDI/MDI-X RJ45 port |
PoE | 16 x 10/100BASE-TX MDI/MDI-X RJ45 ports |
USB Interface | 2 x USB 2.0 |
Video Interface | 1 x HDMI, 1 x VGA |
Audio Interface | 1 x Input, 1 x Output |
Alarm | 16 x Input, 4 x Output |
Storage Device | 4 x Hard Disk Interface (3.5″ SATA), up to 32TB capacity |
External Storage Interface | 1 x e-SATA interface |
RS485 | Yes |
Camera | |
Max. Channels | 25-channel IP cameras |
Incoming Bandwidth | 120MB |
Video | |
Compression | H.264/H.265/H.264+/H.265+ |
Resolution | 4K (3840×2160) 5MP (2592×1944) 4MP (2688×1520/2560×1440) 3MP (2048×1536) 1080P (1920×1080) 960P (1280×960) 720P (1280×720) D1 (720×576/720×480) |
Recording Rate (PAL/NTSC) | 4K@12×25fp/30fps 5MP@20×25fp/30fps 4MP@25x25fp/30fps 3MP@25×25fp/30fps 1080P@25×25fp/30fps 960P@25×25fp/30fps 720P@25×25fp/30fps D1@25×25fp/30fps |
Record Mode | Manual\Timer\Motion Detection\Smart Alarm |
Audio | |
Audio Type | 2-way audio |
Input | 1-port RCA |
Output | 1-port RCA (Linear, 1kΩ) |
Audio Bit Rate | 64kbps |
Audio Compression | G711u, G711a, ADPCM_DVI4 |
Local Display | |
HDMI | 4K (3840 × 2160)/30Hz 1920 × 1080/60Hz 1280 × 1024/60Hz 1280 × 720/60Hz 1024 × 768/60Hz |
VGA | 1920 × 1080/60Hz 1280 × 1024/60Hz 1280 × 720/60Hz 1024 × 768/60Hz |
Display Split | 25CHxD1/16CHxD1/9CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP/1CHx4k/1CHx12MP |
Digital Zoom | YES |
OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
Alarm | |
Sensor Input | 16 |
Output | 4 |
Motion Detection | 25 Channels, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, Alarm Output |
Playback & Backup | |
Local Sync Playback | 1CH 4K@30fps 1CH 5MP@30fps 2CH 4MP@30fps 2CH 3M@30fps 4CH 1080P@30fps 4CH 960P@30fps 4CH 720P@30fps |
Decode Capability | 1CH 4K (3840×2160) @30fps |
Remote Sync Playback | Yes |
Search Mode | All, Channel, Manual, Time, Date, Motion Detection, and Event Alarm |
Playback Functions | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Full Screen, Frame Play ,Frame Rewind, Digital Zoom |
Backup Mode | USB Device/Network |
Power over Ethernet | |
PoE Standard | IEEE 802.3at Power over Ethernet Plus/PSE Backward compatible with IEEE 802.3af Power over Ethernet |
PoE Power Supply Type | Mid-span 4/5(+),7/8(-) |
PoE Power Budget | 200 watts |
Number of PDs, 7 watts | 16 |
Number of PDs, 15.4 watts | 12 |
Number of PDs, 30 watts | 6 |
Network and Configuration | |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, P2P |
Cloud Support (P2P) | Cloud (Google, Dropbox) |
Application Programming Interface | ONVIF compliant |
Management | |
Web Browser | IE8~11, Google Chrome, Firefox , Mac Safari |
PVMS | Support Windows 7/ Windows 8/Windows 10/MAC OS |
App | Yes (Android, IOS with P2P QR code) |
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian, Dutch, Czech, Vietnamese |
Environment | |
Power | AC 100-240V/5.5A |
Operating Temperature | -10~55 degrees C /10~90% |
Humidity | 10~85% RH |
Weight | 7.5kg (without HDD) |
Dimensions (W x D x H) | 440 x 356 x 72 mm |
Ordering Information | |
---|---|
NVR-2516P | H.265 25-ch 4K Network Video Recorder with 16-Port PoE |