Description
Hardware Specification | |
---|---|
LAN | 1 x 10/100Mbps RJ-45 port |
PC | 4 x 10/100Mbps RJ-45 port |
WLAN | IEEE 802.11b /802.11g compatible |
PSTN | 1 x RJ-11 connection |
Phone | 1 x RJ-11 connection |
DECT | 1 x DECT GAP compatible base |
Protocols and Standard | |
Standard | SIP 2.0 (RFC3261) |
Voice codec | G.723.1 (6.3k/5.3k), G.729A, G.711 (A-law/U-law) |
Voice Standard | Voice activity detection (VAD) Comfort noise generation (CNG) Dynamic Jitter Buffer |
Supplementary services | Call transferring between DECT handsets |
Protocols | RFC3261, TCP//IP, UDP/RTP/RTCP, HTTP, ICMP, ARP, DNS, DHCP, NTP/SNTP, FTP, PPP, PPPoE |
Internet features | Built in NAT firewall, DoS (Denial of Service) protection QoS bandwidth management SPI (Stateful Packet Inspection) firewall Policy-based LAN/WAN access control Virtual server, DMZ, Remote administrator authentication |
WLAN features | 64/128 bit WEP, WPA |
Network and Configuration | |
Access Mode | Static IP, PPPoE, DHCP |
Management | Web |
Dimensions (W x D x H) | 237x 135 x 36 mm |
Operating temperature/ humidity | 0~40 degrees C, 10~95% humidity |
Power Requirement | 12V DC |
EMC/EMI | CE, FCC Class B |