Description
| Hardware Specifications | |
|---|---|
| Dimensions (W x D x H) | 438 x 200 x 103 mm, 2.4U high |
| Slot | 15 open slot (Slot Dimensions (W x D x H) 27 x 95 x 71 mm,) |
| LED | Power 1, Power2, Fan1, Fan2 |
| Fan | 2 x Fan |
| Weight | 4.2kg |
| Power Requirements | DC -48V , 2A, Range: -40V ~ -60V |
| Power Output | Each slot 5V DC 1A |
| Power Consumption | 6 watts / 20.46BTU (System only) 96 watts / 327 BTU ( Full loading) |
| Operating Environment | 0~50 degrees C, 5%~90%RH |
| Storage Environment | -20~70 degrees C, 5%~90%RH |
| Emission | FCC Class A, CE mark |
| Ordering Information | |
|---|---|
MC-1500R48 |
15-Slot Media Converter Chassis(DC power) |
MC-15RPS130 |
130W Redundant Power Supply, 100-240V AC |
MC-15RPS48 |
Redundant Power Supply, -48V DC |












