Description
| PWR-40-24 (MEAN WELL/DR-40-24) | |
|---|---|
| Hardware Specifications | |
| Dimensions (W x D x H) | 40 x 100 x 90mm |
| Weight (kg) | 0.3kg |
| Input Voltage | 100-240V AC, 50/60Hz, 1.1A |
| Power Output | 40 watts, 24V, 1.7A |
| Temperature | Operating: -20~70 degrees C Storage: -40~85 degrees C |
| Humidity | Operating: 20 ~ 90% Storage: 10 ~ 95% (non-condensing) |
| Installation | DIN Rail TS-35/7.5 or 15 |
| Safety & Function | UL508, TUV EN60950-1 approved, NEC class 2 / LPS compliant |
| PWR-60-24 (MEAN WELL/MDR-60-24) | |
| Hardware Specifications | |
| Dimensions (W x D x H) | 40 x 100 x 90mm |
| Weight (kg) | 0.3kg |
| Input Voltage | 100-240V AC,50/60Hz,1.8A |
| Power Output | 60 watts, 24V, 2.5A |
| Temperature | Operating: -20~70 degrees C Storage: -40~85 degrees C |
| Humidity | Operating: 20 ~ 90% Storage: 10 ~ 95% (non-condensing) |
| Installation | DIN Rail TS-35/7.5 or 15 |
| Safety & Function | UL508, TUV EN60950-1 approved |
| PWR-75-24 (MEAN WELL/NDR-75-24) | |
| Hardware Specifications | |
| Dimensions (W x D x H) | 32 x 102 x 125mm |
| Weight (kg) | 0.5kg |
| Input Voltage | 100-240V AC, 50/60Hz, 1.45A |
| Power Output | 75 watts, 24V, 3.2A |
| Temperature | Operating: -20~70 degrees C Storage: -40~85 degrees C |
| Humidity | Operating: 20 ~ 95% Storage: 10 ~ 95% (non-condensing) |
| Installation | DIN Rail TS-35/7.5 or 15 |
| Safety & Function | UL508, TUV EN60950-1 approved (meet EN60204-1) |
| Ordering Information | |
|---|---|
PWR-40-24 (MEAN WELL/MDR-40-24) |
40W 24V DC Single Output Industrial DIN-rail Power Supply (-20 ~ 70 degrees C) |
PWR-60-24 (MEAN WELL/MDR-60-24) |
60W 24V DC Single Output Industrial DIN-rail Power Supply (-20 ~ 70 degrees C) |
PWR-75-24 (MEAN WELL/NDR-75-24) |
75W 24V DC Single Output Industrial DIN-rail Power Supply (-20 ~ 70 degrees C) |












