Description
| MTB-RJ | |
|---|---|
| Package | SFP+ |
| PHY Type | IEEE 802.3an 10 Gigabit Ethernet Standard |
| Fiber Type | — |
| Connector | RJ45 Copper |
| Wavelength | — |
| Maximum Distance | 30m |
| Operating Temperature | 0~70 degrees C |
| MTB-SR | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Multi-mode |
| Connector | Dual LC/UPC |
| DDM | Yes |
| Wavelength | 850nm |
| Maximum Distance | 300m |
| Operating Temperature | 0~60 degrees C |
| MTB-SR2 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Dual LC/UPC |
| DDM | Yes |
| Wavelength | 1310nm |
| Maximum Distance | 2km |
| Operating Temperature | 0~60 degrees C |
| MTB-LR | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Dual LC/UPC |
| DDM | Yes |
| Wavelength | 1310nm |
| Maximum Distance | 10km |
| Operating Temperature | 0~60 degrees C |
| MTB-LR20 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Dual LC/UPC |
| DDM | Yes |
| Wavelength | 1310nm |
| Maximum Distance | 20km |
| Operating Temperature | 0~60 degrees C |
| MTB-LR40 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Dual LC/UPC |
| DDM | Yes |
| Wavelength | 1310nm |
| Maximum Distance | 40km |
| Operating Temperature | 0~60 degrees C |
| MTB-LR60 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Dual LC/UPC |
| DDM | Yes |
| Wavelength | 1550nm |
| Maximum Distance | 60km |
| Operating Temperature | 0~60 degrees C |
| MTB-LR80 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Dual LC/UPC |
| DDM | Yes |
| Wavelength | 1550nm |
| Maximum Distance | 80km |
| Operating Temperature | 0~60 degrees C |
| MTB-LA10 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Simplex LC/UPC |
| DDM | Yes |
| Wavelength | TX: 1270nm RX: 1330nm |
| Maximum Distance | 10km |
| Operating Temperature | 0~60 degrees C |
| MTB-LB10 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Simplex LC/UPC |
| DDM | Yes |
| Wavelength | TX: 1330nm RX: 1270nm |
| Maximum Distance | 10km |
| Operating Temperature | 0~60 degrees C |
| MTB-LA20 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Simplex LC/UPC |
| DDM | Yes |
| Wavelength | TX: 1270nm RX: 1330nm |
| Maximum Distance | 20km |
| Operating Temperature | 0~60 degrees C |
| MTB-LB20 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Simplex LC/UPC |
| DDM | Yes |
| Wavelength | TX: 1330nm RX: 1270nm |
| Maximum Distance | 20km |
| Operating Temperature | 0~60 degrees C |
| MTB-LA40 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Simplex LC/UPC |
| DDM | Yes |
| Wavelength | TX: 1270nm RX: 1330nm |
| Maximum Distance | 40km |
| Operating Temperature | 0~60 degrees C |
| MTB-LB40 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Simplex LC/UPC |
| DDM | Yes |
| Wavelength | TX: 1330nm RX: 1270nm |
| Maximum Distance | 40km |
| Operating Temperature | 0~60 degrees C |
| MTB-LA60 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Simplex LC/UPC |
| DDM | Yes |
| Wavelength | TX: 1270nm RX: 1330nm |
| Maximum Distance | 60km |
| Operating Temperature | 0~60 degrees C |
| MTB-LB60 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Simplex LC/UPC |
| DDM | Yes |
| Wavelength | TX: 1330nm RX: 1270nm |
| Maximum Distance | 60km |
| Operating Temperature | 0~60 degrees C |
| MTB-LA70 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Simplex LC/UPC |
| DDM | Yes |
| Wavelength | TX: 1270nm RX: 1330nm |
| Maximum Distance | 70km |
| Operating Temperature | 0~60 degrees C |
| MTB-LB70 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Simplex LC/UPC |
| DDM | Yes |
| Wavelength | TX: 1330nm RX: 1270nm |
| Maximum Distance | 70km |
| Operating Temperature | 0~60 degrees C |
| MTB-TSR | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Multi-mode |
| Connector | Dual LC/UPC |
| DDM | Yes |
| Wavelength | 850nm |
| Maximum Distance | 300m |
| Operating Temperature | -40~75 degrees C |
| MTB-TSR2 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Dual LC/UPC |
| DDM | Yes |
| Wavelength | 1310nm |
| Maximum Distance | 2km |
| Operating Temperature | -40~75 degrees C |
| MTB-TLR | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Dual LC/UPC |
| DDM | Yes |
| Wavelength | 1310nm |
| Maximum Distance | 10km |
| Operating Temperature | -40~75 degrees C |
| MTB-TLR20 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Dual LC/UPC |
| DDM | Yes |
| Wavelength | 1310nm |
| Maximum Distance | 20km |
| Operating Temperature | -40~75 degrees C |
| MTB-TLR40 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Dual LC/UPC |
| Wavelength | 1310nm |
| Maximum Distance | 40km |
| Operating Temperature | -40~75 degrees C |
| MTB-TLR60 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Dual LC/UPC |
| DDM | Yes |
| Wavelength | 1550nm |
| Maximum Distance | 60km |
| Operating Temperature | -40~75 degrees C |
| MTB-TLA20 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Simplex LC/UPC |
| Wavelength | TX: 1270nm RX: 1330nm |
| Maximum Distance | 20km |
| Operating Temperature | -40~75 degrees C |
| MTB-TLB20 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Simplex LC/UPC |
| Wavelength | TX: 1330nm RX: 1270nm |
| Maximum Distance | 20km |
| Operating Temperature | -40~75 degrees C |
| MTB-TLA40 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Simplex LC/UPC |
| DDM | Yes |
| Wavelength | TX: 1270nm RX: 1330nm |
| Maximum Distance | 40km |
| Operating Temperature | -40~75 degrees C |
| MTB-TLB40 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Simplex LC/UPC |
| DDM | Yes |
| Wavelength | TX: 1330nm RX: 1270nm |
| Maximum Distance | 40km |
| Operating Temperature | -40~75 degrees C |
| MTB-TLA60 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Simplex LC/UPC |
| DDM | Yes |
| Wavelength | TX: 1270nm RX: 1330nm |
| Maximum Distance | 60km |
| Operating Temperature | -40~75 degrees C |
| MTB-TLB60 | |
| Package | SFP+ |
| PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
| Fiber Type | Single-mode |
| Connector | Simplex LC/UPC |
| DDM | Yes |
| Wavelength | TX: 1330nm RX: 1270nm |
| Maximum Distance | 60km |
| Operating Temperature | -40~75 degrees C |
| Ordering Information | |
|---|---|
MTB-LB40 |
1-Port 10GBASE-BX SFP+ Fiber Optic Module – 40km (TX:1330nm RX:1270nm) |
MTB-LA40 |
1-Port 10GBASE-BX SFP+ Fiber Optic Module – 40km (TX:1270nm RX:1330nm) |
MTB-LB20 |
1-Port 10GBASE-BX SFP+ Fiber Optic Module – 20km (TX:1330nm RX:1270nm) |
MTB-LA20 |
1-Port 10GBASE-BX SFP+ Fiber Optic Module – 20km (TX:1270nm RX:1330nm) |
MTB-TSR |
1-Port 10GBASE-SR SFP+ Fiber Optic Module – 300m (-40~75 degrees C) |
MTB-TLR |
1-Port 10GBASE-LR SFP+ Fiber Optic Module – 10km (-40~75 degrees C) |
MTB-SR |
1-Port 10GBASE-SR SFP+ Fiber Optic Module – 300m |
MTB-LR |
1-Port 10GBASE-LR SFP+ Fiber Optic Module – 10km |
MTB-LA60 |
1-Port 10GBASE-BX SFP+ Fiber Optic Module – 60km (TX:1270nm RX:1330nm) |
MTB-LB60 |
1-Port 10GBASE-BX SFP+ Fiber Optic Module – 60km (TX:1330nm RX:1270nm) |
MTB-RJ |
1-Port 10GBASE-T SFP+ Copper Fiber Optic Module – 30m |
MTB-LR40 |
1-Port 10GBASE-LR SFP+ Fiber Optic Module – 40km |
MTB-TLR40 |
1-Port 10GBASE-LR SFP+ Fiber Optic Module – 40km (-40~75 degrees C) |
MTB-SR2 |
1-Port 10GBASE-LR SFP+ Fiber Optic Module – 2km |
MTB-LR20 |
1-Port 10GBASE-LR SFP+ Fiber Optic Module – 20km |
MTB-LR60 |
1-Port 10GBASE-LR SFP+ Fiber Optic Module – 60km |
MTB-LR80 |
1-Port 10GBASE-LR SFP+ Fiber Optic Module – 80km |
MTB-TSR2 |
1-Port 10GBASE-LR SFP+ Fiber Optic Module – 2km (-40~75 degrees C) |
MTB-TLR20 |
1-Port 10GBASE-LR SFP+ Fiber Optic Module – 20km (-40~75 degrees C) |
MTB-TLR60 |
1-Port 10GBASE-LR SFP+ Fiber Optic Module – 60km (-40~75 degrees C) |
MTB-TLA20 |
1-Port 10GBASE-BX SFP+ Fiber Optic Module – 20km (TX:1270nm RX:1330nm) (-40~75 degrees C) |
MTB-TLB20 |
1-Port 10GBASE-BX SFP+ Fiber Optic Module – 20km (TX:1330nm RX:1270nm) (-40~75 degrees C) |
MTB-TLA40 |
1-Port 10GBASE-BX SFP+ Fiber Optic Module – 40km (TX:1270nm RX:1330nm) (-40~75 degrees C) |
MTB-TLB40 |
1-Port 10GBASE-BX SFP+ Fiber Optic Module – 40km (TX:1330nm RX:1270nm) (-40~75 degrees C) |
MTB-TLA60 |
1-Port 10GBASE-BX SFP+ Fiber Optic Module – 60km (TX:1270nm RX:1330nm) (-40~75 degrees C) |
MTB-TLB60 |
1-Port 10GBASE-BX SFP+ Fiber Optic Module – 60km (TX:1330nm RX:1270nm) (-40~75 degrees C) |
MTB-LA10 |
1-Port 10GBASE-BX SFP+ Fiber Optic Module – 10km (TX:1270nm RX:1330nm) |
MTB-LB10 |
1-Port 10GBASE-BX SFP+ Fiber Optic Module – 10km (TX:1330nm RX:1270nm) |
