Description
| Hardware | |
|---|---|
| Hardware Version | 5 |
| Interface | “Data” Input Ports: 12 x RJ45 “Data + Power” Output Ports: 12 x RJ45 Management Port: 1 x RJ45; 10/100/1000BASE-T, auto-negotiation, auto-MDI/MDIX |
| Data Rate | 10/100/1000Mbps |
| LED | System: SYS PWR x 1 (Green) PoE Failure x 1 (Red) Fan 1 Failure x 1 (Red) Fan 2 Failure x 1 (Red) Per PoE Port: PoE-in-use x 1 (Green) Management port: 1000 (Green), 10/100 (Orange) |
| Network Cable | 10BASE-T: 4-pair UTP Cat5 up to 100m (328ft) 100BASE-TX: 4-pair UTP Cat5 up to 100m (328ft) 1000BASE-T: 4-pair UTP Cat5e/6 up to 100m (328ft) EIA/TIA- 568 100-ohm STP (100m) |
| Power Requirements | 100-240V AC, 50/60 Hz, 4A |
| Power Consumption | 280 watts (max.) |
| Ventilation | Fan x 2 |
| Dimensions (W x D x H) | 440 x 300 x 44mm |
| Power over Ethernet | |
| PoE Power Supply Type | Mid-span |
| PoE Power Output | Per port DC 54V 30.8/15.4 watts |
| Power Pin Assignment | 4/5(+), 7/8(-) |
| PoE Power Budget | 220 watts |
| Number of 802.3af PDs (Class 0, 1, 2, 3) can be powered | 12 |
| Number of 802.3at PDs (Class 1, 2, 3) can be powered | 12 |
| Number of 802.3at PDs (Class 0, 4) can be powered | 7 |
| Management | |
| Management Interface | Web, PLANET Smart Discovery Lite |
| PoE Management | Power limit by consumption and classification PoE admin mode Per port power schedule Per port power enable/disable Power feeding priority Over temperature protection Current per port usage and status Total power consumption |
| Management Feature | Setup of system/management functions Web firmware upgrade SNMP trap for alarm notification of events |
| Standards Conformance | |
| Regulatory Compliance | FCC Part 15 Class A, CE |
| Standards Compliance | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3at Power over Ethernet Plus IEEE 802.3af Power over Ethernet RFC 768: UDP RFC 791: IP RFC 2068 HTTP RFC 1157: SNMP v1 RFC 1902: SNMP v2c RFC 5424: Syslog |
| Environments | |
| Operating | Temperature: 0 ~ 50 degrees C Relative Humidity: 5 ~ 90% (non-condensing) |
| Storage | Temperature: -10 ~ 70 degrees C Relative Humidity: 5 ~ 90% (non-condensing) |
| Ordering Information | |
|---|---|
POE-1200G |
12-Port Gigabit IEEE 802.3at PoE+ Managed Injector Hub (220 watts) |
