Description
Hardware Specifications | |
---|---|
Hardware Version | 2 |
Interface | “Data” Output Port: 1 x RJ45 STP “PoE (Data + Power)” Input Port: 1 x RJ45 STP DC Out Plug Connector: 1 |
LED Indicator | System: PoE in Use x 1 (Green) |
Network Cable | UTP Cat. 5/5e/6, up to 100m (328ft) |
Data Rate | 10/100/1000Mbps |
Dimensions (W x D x H) | 95 x 70 x 25 mm |
Weight | 108g |
Power over Ethernet | |
PoE Standard | IEEE 802.3at Gigabit Power over Ethernet / PD |
PoE Power Input | IEEE 802.3at 52~56V DC |
DIP Switch | 12V DC/24V DC output voltage |
Number of clients device can be powered | 1 |
Standards Conformance | |
IEEE 802.3 10BASE-T Ethernet | ■ |
IEEE 802.3u 100BASE-TX Fast Ethernet | ■ |
IEEE 802.3ab 1000BASE-T Gigabit Ethernet | ■ |
IEEE 802.3af Power over Ethernet | ■ |
IEEE 802.3at Power over Ethernet Plus | ■ |
Regulatory Compliance | FCC Part 15 Class A, CE |
Environment | |
Operating Temperature | 0 ~ 50 degrees C |
Storage Temperature | -10 ~ 70 degrees C |
Humidity | 5 ~ 95% (non-condensing) |
Ordering Information | |
---|---|
POE-162S | IEEE 802.3at Gigabit Power over Ethernet Plus Splitter with 12V/24VDC output (10/100/1000Mbps) |