Description
— Auto-off function
— Backlight LCD display
— User self-calibration function
— SC+ST+FC connectors are included
— High measurement accuracy and display resolution
— AAA batteries which is more convenient to carry
![]() |
![]() ![]() |
| SC/FC/ST Adapters | Back Side |
SPECIFICATIONS
| TC-48 OPTICAL POWER METER | |||||
![]() |
Sub Model | TC-48A | TC-48B | ||
| Measurement Range (dBm) | -70 ~ +10 | -50 ~ +26 | |||
| Wavelength (nm) | 800 ~ 1700nm | ||||
| Detector | InGaAs | ||||
| Accuracy | <±3% (-10dBm, 22℃) | ||||
| Calibrated Wavelength (nm) | 850, 1300, 1310, 1490, 1550, 1625 | ||||
| Resolution | Linearity: 0.1%; Non-linearity: 0.01dBm | ||||
| Optical Connector | FC/SC/ST (FC-LC converter is optional) | ||||
| Power Supply | Alkaline Battery (3pcs AAA batteries) | ||||
| Battery Operating Time | >120h(without backlight) | ||||
| Operating Temperature (℃) | -10 ~ +50 | ||||
| Storage Temperature (℃) | -20 ~ +70 | ||||
| Relative Humidity | 0 to 90% (non-condensing) | ||||
| Dimension (mm) | 130 X69 X29 | ||||
| Weight (g) | 160 | ||||
| TC-68 OPTICAL LIGHT SOURCE | |||||
![]() |
Sub Model | TC-68A | TC-68B | TC-68C | |
| Wavelength (nm) | 1310/1550 | 850/1300 | 1310/1490/1550 | ||
| Emitter Type | FP-LD | ||||
| Optical Connector | FC/SC/ST | ||||
| Output Power (dBm) | ≥ -7dBm | ||||
| Output Stability (dB) | ±0.04@20℃@15min | ||||
| Modulation Frequencies | CW, 270Hz, 1KHz, 2KHz | ||||
| Fiber Type | SM, MM | ||||
| Power Supply | AAA 1.5V (3pcs batteries) | ||||
| Working Time (h) | 40 | ||||
| Operating Temperature (℃) | -10~+50 | ||||
| Storage Temperature (℃) | -20~+70 | ||||
| Dimension (mm) | 125*65*29 | ||||
| Weight (g) | 160 | ||||



















