Description
SPECIFICATIONS
| TC-55 OPTICAL POWER METER | ||||||
| Sub Model | TC-55A | TC-55B | ||||
| Measurement Range(dBm) | -70 ~ +3 | -50 ~ +26 | ||||
| Detector Area (mm) | Ø 0.3 | |||||
| Uncertainty (dB) | ±0.15(3.5%) | |||||
| Linearity (dB) | ±0.02 | |||||
| Calibrated Wavelength (nm) | 850/1300/1310/1490/1550/1625 | |||||
| Display Resolution (dB) | 0.01 | |||||
| Frequency ID (Hz) | 270, 1K, 2K | |||||
| Date Storage Capacity | 1000 | |||||
| Communication Port | USB | |||||
| Optical Connector | SC/FC/ST | |||||
| Detector Type | InGaAs | |||||
| Power Supply | Alkaline Battery (3 AA 1.5V batteries) | |||||
| Battery Operating Time(h) | 200 | |||||
| Operating Temperature (℃) | -10 ~ +60 | |||||
| Storage Temperature (℃) | -25 ~ +70 | |||||
| Relative Humidity (%) | 0 to 95 (non-condensing) | |||||
| Dimension (mm) | 200 X90 X50 | |||||
| Weight (g) | 285 | |||||
| TC-65 OPTICAL LIGHT SOURCE | ||||||
| Sub Model | TC-65A | TC-65B | TC-65C | TC-65D | TC-65E | TC-65F |
| Wavelength (nm) | 1310/1550 | 850/1300 | 1310/1490/1550 | 850/1300 1310/1550 | 850/1300
1310/1490/1550 |
1310/1550/1625 |
| Applicable Fiber | SM, MM | |||||
| Laser Type | FP-LD (others specify on requests) | |||||
| Max Output Power | -7 dBm (can be adjustable and others specify on requests) | |||||
| Stability (dB, 15min, 20℃) | ±0.1 | |||||
| Stability (dB, 30min, 20℃) | ±0.05 | |||||
| Modulation (Hz) | CW, 270, 1K, 2K | |||||
| Optical Connector | FC/SC/ST | |||||
| Power Supply | Alkaline Battery (3 AA 1.5V batteries) | |||||
| Battery Operating Time | 45h with 1.5V Battery (3) | |||||
| Operating Temperature (℃) | -10 ~ +60 | |||||
| Storage Temperature (℃) | -25 ~ +70 | |||||
| Relative Humidity (%) | 0 to 95 (non-condensing) | |||||
| Dimension (mm) | 200 X90 X50 | |||||
| Weight (g) | 285 | |||||

| NO. | ITEM | QTY. |
| 1 | TC-55 Optical Power Meter | 1 PCS |
| 2 | TC-65 Optical Light Source | 1 PCS |
| 3 | Carrying Bag | 1 PCS |
| 4 | SC/FC/ST Adapters for TC-55 Optical Power Meter | 1 SET |
| 5 | SC/FC/ST Adapters for TC-65 Optical Light Source | 1 SET |
| 6 | User Manual for TC-55 Optical Power Meter | 1 PCS |
| 7 | User Manual for TC-65 Optical Light Source | 1 PCS |












