Description
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interface | PoE WAN: 1 x 10/100/1000BASE-T, auto-MDI/MDIX, 802.3at PoE In |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna | Built-in four N-type connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | Reset button (Press over 5 seconds to reset the device to factory default) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) | 231 x 80 x 295 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirement | 48V 0.5A, IEEE 802.3at PoE+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (max.) | < 15W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Type | Mast mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Protection | ±8kV air gap discharge ±4kV contact discharge |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surge Protection | ±20kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Interface Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Support | IEEE 802.11ax IEEE 802.11ac IEEE 802.11n IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11i IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3x flow control IEEE 802.11k, 802.11v, and 802.11r |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media Access Control | CSMA/CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Modulation | 802.11ax: MIMO-OFDMA (BPSK / QPSK / 16QAM / 64QAM / 256QAM, 1024QAM) 802.11ac: MIMO-OFDM (BPSK / QPSK / 16QAM / 64QAM / 256QAM) 802.11a/g/n: OFDM (BPSK / QPSK / 16QAM / 64QAM) 802.11b: DSSS (DBPSK / DQPSK / CCK) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band Mode | 2.4GHz / 5GHz concurrent mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Band | 2.4GHz: FCC: 2.412~2.462GHz ETSI: 2.412~2.472GHz 5GHz: FCC: 5.180~5.240GHz, 5.745~5.825GHz ETSI: 5.180~5.700GHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Channels | ETSI: 2.4GHz: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 (13 Channels) 5GHz: 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120,124,128,132, 136, 140 (19 Channels) FCC: 2.4GHz: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 (11 Channels) 5GHz: 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116,120,124,128,132, 136, 140, 149, 153, 157,161,165 (24 Channels) 5GHz channel list may vary in different countries depending on their regulations. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Transmit Power (dBm) | FCC: up to 20 ± 1dBm ETSI: < 19dBm (EIRP) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiver Sensitivity (dBm) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAN | Static IP / *DHCP Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAN |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Modes | Access Point Gateway Repeater |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Width | 20MHz, 40MHz, 80MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Type | WPA3 Personal,WPA2/WPA3 Personal, WPA2 Personal (AES), WPA2 Personal (TKIP),WPA2 Personal (TKIP+AES),WPA/WPA2 Personal (AES) ,WPA/WPA2 Personal (TKIP) , WPA/WPA2 Personal (TKIP+AES) , WPA2 Enterprise, WPA/WPA2 Enterprise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Security | Enable/Disable SSID Broadcast Wireless MAC address filtering User Isolation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. SSIDs | 8 (4 per radio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Wireless Clients | 150 (100 is suggested, depending on usage) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless QoS | Supports Wi-Fi Multimedia (WMM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Advanced | Auto Channel Selection 5-level Transmit Power Control Max (100%), Efficient (75%), Enhanced (50%), Standard (25%) or Min (15%) Client Limit Control, Coverage Threshold *Wi-Fi channel analysis chart Seamless Roaming Beamforming BSS Coloring |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Monitoring | Device status, wireless client List PLANET Smart Discovery *DHCP client table System Log supports remote syslog server |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN | *IEEE 802.1Q VLAN (VID: 1~4094) *SSID-to-VLAN mapping to up to 4 SSIDs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self-healing | Supports auto reboot settings per day/hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management | Remote management through PLANET DDNS/ Easy DDNS Configuration backup and restore Supports UPnP Supports IGMP Proxy Supports PPTP/L2TP/IPSec VPN Pass-through Supports Captive Portal, RADIUS Server/Client |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Management | Applicable controllers: NMS-500, NMS-1000V, *PLANET CloudViewer App | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks [*] The feature will be supported through firmware/system upgrade. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment & Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40~70 degrees C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5~95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40 ~ 70 degrees C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulatory | CE, RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordering Information | |
|---|---|
WDAP-1800AX |
Dual Band 802.11ax 1800Mbps Outdoor Wireless AP |
| Accessories | |
|---|---|
WL-NM-0.6 |
0.6 meter N-male (male pin) to N-male (male pin) Cable |
ANT-OM5D-KIT |
2.4G/5GHz Dual Band Omni-directional Antenna |
ANT-OM8 |
2.4GHz 8dBi Omni-directional Antenna |
ANT-OM10A |
5GHz 10dBi Omni-directional Antenna |
ANT-OM15 |
2.4GHz 15dBi Omni-directional Antenna |
ANT-SE17D |
2×2 MIMO 2.4GHz 17dBi Sector Antenna |
ANT-SE17AD |
2×2 MIMO 5GHz 17dBi Sector Antenna |
ANT-FP14D |
2×2 MIMO 2.4GHz 14dBi Flat Panel Dual Polarization Directional Antenna |
ANT-FP14AD |
2×2 MIMO 5GHz 14dBi Flat Panel Dual Polarization Directional Antenna |
ANT-FP14AD |
5GHz 14dBi Flat Panel Dual Polarization Directional Antenna |
ANT-FP18 |
2.4GHz 18dBi Flat Panel Directional Antenna |
ANT-FP18A |
5GHz 18dBi Flat Panel Directional Antenna |
WL-LTNA |
2.4/5GHz Lightning Arrester (N-male to N-female) |












