Description
L2+/L4 24-Port 10/100/1000T with 4-port 100/1000X SFP Managed Security Switch W/ 48V Redundant Power (Cybersecurity features)
Hardware Specifications | |||||
---|---|---|---|---|---|
Copper Ports | 24 10/ 100/1000BASE-T RJ45 auto-MDI/MDI-X ports | ||||
10/100/1000Mbps / SFP Combo Interfaces | 4 10/100/1000Mbps TP and SFP shared combo interfaces, SFP (Mini-GBIC) supports 100/1000Mbps Dual mode DDM, shared with Port-21 to Port-24 | ||||
Console | 1 x RJ45 serial port (115200, 8, N, 1) | ||||
Switch Architecture | Store-and-Forward | ||||
Switch Fabric | 48Gbps / non-blocking | ||||
Throughput | 95.2Mpps@64Bytes | ||||
Address Table | 8K entries, automatic source address learning and ageing | ||||
Shared Data Buffer | 1392 kilobytes | ||||
Flow Control | IEEE 802.3x pause frame for full duplex Back pressure for half duplex | ||||
Jumbo Frame | 10K bytes | ||||
Reset Button | < 5 sec: System reboot > 5 sec: Factory Default | ||||
LED | System: PWR (Green) Ethernet Interfaces (Port 1 to Port 24): 1000 LNK/ACT (Green), 10/100 LNK/ACT (Orange) 100/1000Mbps SFP Combo Interfaces (Port 21 to Port 24): 1000 (Green), 100 (Orange) | ||||
Power Consumption |
| ||||
Power Consumption (Full Loading) | Max. 30 watts/102 BTU | ||||
ESD Protection | 6KV DC | ||||
Dimensions (W x D x H) | 440 x 200 x 44.5 mm, 1U high | ||||
Weight |
| ||||
Layer2 Management Function | |||||
Port Configuration | Port disable / enable Auto-negotiation 10/100/1000Mbps full and half duplex mode selection Flow Control disable / enable | ||||
Port Status | Display each port’s speed duplex mode, link status, flow control status, auto negotiation status, trunk status | ||||
Port Mirroring | TX / RX / Both Many-to-1 monitor | ||||
VLAN | 802.1Q tag-based VLAN, up to 255 VLAN groups Q-in-Q tunneling Private VLAN Edge (PVE) MAC-based VLAN Protocol-based VLAN Voice VLAN MVR (Multicast VLAN Registration) Up to 255 VLAN groups, out of 4094 VLAN IDs | ||||
Link Aggregation | IEEE 802.3ad LACP / static trunk Supports 10 trunks groups with 16 ports per trunk group | ||||
QoS | Traffic classification based, strict priority and WRR 8-Level priority for switching – Port Number – 802.1p priority – 802.1Q VLAN tag – DSCP/TOS field in IP packet | ||||
IGMP Snooping | IGMP Snooping (v1/v2/v3), up to 255 multicast groups IGMP Querier mode support | ||||
MLD Snooping | MLD Snooping ((v1/v2), up to 255 multicast groups MLD Querier mode support | ||||
Access Control List | IP-based ACL / MAC-based ACL Up to 256 entries | ||||
Bandwidth Control | Per port bandwidth control Ingress: 500Kb~80Mbps Egress: 64Kb~80Mbps | ||||
Layer 3 Function | |||||
IP Interface | Max. 8 VLAN interfaces | ||||
Routing Table | Max. 32 routing entries | ||||
Routing Protocols | IPv4 software static routing IPv6 software static routing | ||||
Management | |||||
Basic Management Interfaces | Console; Telnet; Web browser; SNMP v1, v2c | ||||
Secure Management Interfaces | SSHv1/v2, TLS, SSL, SNMPv3 | ||||
SNMP MIBs | RFC 1213 MIB-II IF-MIB RFC 1493 Bridge MIB RFC 1643 Ethernet MIB RFC 2863 Interface MIB RFC 2665 Ether-Like MIB RFC 2737 Entity MIB RFC 2819 RMON MIB (Group 1, 2, 3 and 9) RFC 2618 RADIUS Client MIB RFC 3411 SNMP-Frameworks-MIB IEEE 802.1X PAE LLDP MAU-MIB | ||||
Standards Conformance | |||||
Regulatory Compliance | FCC Part 15 Class A, CE | ||||
Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX/100BASE-FX IEEE 802.3z 1000BASE-SX/LX IEEE 802.3ab 1000BASE-T IEEE 802.3x flow control and back pressure IEEE 802.3ad port trunk with LACP IEEE 802.1D Spanning Tree protocol IEEE 802.1w Rapid Spanning Tree protocol IEEE 802.1s Multiple Spanning Tree protocol IEEE 802.1p Class of service IEEE 802.1Q VLAN tagging IEEE 802.1x Port Authentication Network Control IEEE 802.1ab LLDP RFC 768 UDP RFC 793 TFTP RFC 791 IP RFC 792 ICMP RFC 2068 HTTP RFC 1112 IGMP version 1 RFC 2236 IGMP version 2 RFC 3376 IGMP version 3 RFC 2710 MLD version 1 FRC 3810 MLD version 2 | ||||
Environments | |||||
Operating | Temperature: 0 ~ 50 degrees C for AC power input Relative Humidity: 5 ~ 95% (non-condensing) | ||||
Storage | Temperature: -10 ~ 70 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
Ordering Information | |
---|---|
WGSW-24040 | L2+ 24-Port 10/100/1000T + 4-Port Gigabit TP/SFP Combo Managed Switch |
WGSW-24040R | L2+ 24-Port 10/100/1000T + 4-Port Gigabit TP/SFP Combo Managed Switch with 48V DC Redundant Power |