Description
Hardware Specifications | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethernet Interface | ■ Copper Ports • Four 10/100BASE-TX RJ45 auto-MDI/MDI-X ■ PoE Injector Ports ■ Functionality ■ PoE Standards Compliance ■ PoE Type ■ PoE Power output ■ Cabling ■ Maximum Distance ■ Maximum Frame size | |||||||||||||||||||||||||||||||||
Long Reach PoE Interface | ■ Connectivity • One BNC female Long Reach PoE over Coaxial PD • One RJ45 connector Long Reach PoE over UTP PD ■ Power Input ■ Power Pin Assignment ■ Cabling ■ Maximum Distance ■ Long Reach Ethernet Stan dard ■ Modulation Type ■ Security ■ Frequency Band ■ Encryption ■ LRP Compatibility | |||||||||||||||||||||||||||||||||
LED Indicator | 3 x LED for External Power Supply: DC Power 1 (Green) DC Power 2 (Green) Power Fault ( Red ) 4 x LED for PoE Usage: 10W/20W/30W/40W (Green) 2 x LED for Long Reach PoE In: PWR (Green) LNK (Green) 2 x LED for each RJ45 interface (Port-1 and Port-4): 10/100Mbps LNK/ACT (Green) PoE-in-use (Orange) | |||||||||||||||||||||||||||||||||
Installation | DIN rail kit and wall-mount kit | |||||||||||||||||||||||||||||||||
Dimensions (W x D x H) | 56 x 87.8 x 135 mm | |||||||||||||||||||||||||||||||||
Weight | 644g | |||||||||||||||||||||||||||||||||
Power Requirements | 44~56V DC power over coaxial input DC 24~48V, redundant power with polarity reverses protection function | |||||||||||||||||||||||||||||||||
Power Consumption/Dissipation | 130 watts/446BTU (Ethernet with PoE Full Loading) | |||||||||||||||||||||||||||||||||
Alarm | One relay output for power failure. Alarm relay current carry ability: 1A @ 24V DC | |||||||||||||||||||||||||||||||||
Enclosure | Aluminum case | |||||||||||||||||||||||||||||||||
Standards Conformance | ||||||||||||||||||||||||||||||||||
Standards Compliance | IEEE 802.3 Ethernet/10BASE-T IEEE 802.3u Fast Ethernet/100BASE-TX IEEE 802.3x Full-Duplex Flow Control IEEE 802.3at Power over Ethernet Plus | |||||||||||||||||||||||||||||||||
Regulatory Compliance | FCC Part 15 Class A, CE | |||||||||||||||||||||||||||||||||
Stability Testing | IEC60068-2-32 (free fall) IEC60068-2-27 (anti-shock) IEC60068-2-6 (anti-vibration) | |||||||||||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||||||||||||
Temperature | Operating: -20~70 degrees C Storage: -25~75 degrees C | |||||||||||||||||||||||||||||||||
Humidity | Operating: 5~95% (non-condensing) Storage: 5~95% (non-condensing) | |||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||
Coaxial Performance |
| |||||||||||||||||||||||||||||||||
UTP Performance |
*As there are various resistance values in the category of RG-59/U or RG-6/U cable, the actual data rate will vary on the quality of the copper wire and environmental factors. **Depending on what the DC/PoE power input and the length of coaxial cable are. |
Ordering Information | |
---|---|
LRP-104CET | Industrial 1-Port Coax/UTP Long Reach PoE + 4-Port 10/100TX PoE Extender |